Booking as Guest
If you have an account setup you can Sign In here
required field
Alamo Rent-A-Car
Rates apply only to State of Hawaii
Car | Daily | Weekly |
---|---|---|
Economy | $78.00 | $468.00 |
Compact | $78.00 | $468.00 |
Midsize | $79.00 | $474.00 |
Full-Size | $83.00 | $498.00 |
Mini Van | $117.00 | $702.00 |
Sports Utility Vehicle (Standard) | $112.00 | $666.00 |
15-Passenger Van | $201.00 | $1,206.00 |
2 Door-4WD Jeep | $152.00 | $912.00 |
4 Door-4WD Jeep | $152.00 | $912.00 |
Sport Utility Vehicle (Compact) | $112.00 | $672.00 |
Sports Utility Vehicle (Full Size) | $162.00 | $972.00 |
Pickup Truck-Standard | $117.00 | $702.00 |
Pickup Truck-Full Size | $162.00 | $972.00 |
Premium | $92.00 | $552.00 |
Luxury | $112.00 | $672.00 |
Sports Utility Vehicle (Premium) | $172.00 | $1,032.00 |
Sports Utility Vehicle (Luxury) | $172.00 | $1,032.00 |
Plugin Electric Vehicle | $73.00 | $438.00 |
Hybrid Electric Vehicles | $75.00 | $450.00 |
New Rates
Car | Daily | Weekly |
---|---|---|
Economy | $78.50 | $468.00 |
Compact | $78.50 | $468.00 |
Midsize | $79.50 | $474.00 |
Full-Size | $83.50 | $498.00 |
Mini Van | $117.50 | $702.00 |
Standard SUV | $112.50 | $672.00 |
2 Door-4WD Jeep | $152.50 | $912.00 |
4 Door-4WD Jeep | $152.50 | $912.00 |
Compact SUV | $112.50 | $672.00 |
Full Size SUV | $162.50 | $972.00 |
Premium | $92.50 | $552.00 |
Luxury | $112.50 | $672.00 |
Premium SUV | $172.50 | $1,032.00 |
Luxury SUV | $172.50 | $1,032.00 |
15-Passenger Van | $202.50 | $1,206.00 |
Hybrid Electric Vehicles | $75.50 | $450.00 |
Plugin Electric Vehicle | $73.50 | $438.00 |