Alamo Rent-A-Car
Rates apply only to State of Hawaii
| Car | Daily | Weekly | Monthly |
|---|---|---|---|
| Economy | $79.00 | $474.00 | $1,896.00 |
| Compact | $79.00 | $474.00 | $1,896.00 |
| Intermediate | $80.00 | $480.00 | $1,920.00 |
| Full-Size | $84.00 | $504.00 | $2,016.00 |
| Mini Van | $118.00 | $708.00 | $2,832.00 |
| Standard SUV | $113.00 | $678.00 | $2,712.00 |
| 15-Passenger Van | $203.00 | $1,218.00 | $4,872.00 |
| Hybrid Electric Vehicles | $76.00 | $456.00 | $1,824.00 |
| Plugin Electric Vehicle | $74.00 | $444.00 | $1,776.00 |
| 2 Door-4WD Jeep | $153.00 | $918.00 | $3,672.00 |
| 4 Door-4WD Jeep | $153.00 | $918.00 | $3,672.00 |
| Compact SUV | $113.00 | $678.00 | $2,712.00 |
| Full Size SUV | $163.00 | $978.00 | $3,912.00 |
| Standard Pickup | $118.00 | $708.00 | $2,832.00 |
| Full Size Pickup | $118.00 | $708.00 | $2,832.00 |
| Premium Sedan | $93.00 | $558.00 | $2,232.00 |
| Luxury Sedan | $113.00 | $678.00 | $2,712.00 |
| Premium SUV | $173.00 | $1,038.00 | $4,152.00 |
| Luxury SUV | $173.00 | $1,038.00 | $4,152.00 |
Valid from Jan 1, 2026 to Dec 31, 2026
