Alamo Rent-A-Car
Rates apply only to State of Hawaii
| Car | Daily | Weekly | Monthly |
|---|---|---|---|
| Economy | $78.50 | $471.00 | $1,884.00 |
| Compact | $78.50 | $471.00 | $1,884.00 |
| Midsize | $79.50 | $477.00 | $1,908.00 |
| Full-Size | $83.50 | $501.00 | $2,004.00 |
| Minivan | $117.50 | $705.00 | $2,820.00 |
| Standard SUV | $112.50 | $675.00 | $2,700.00 |
| 2 Door-4WD Jeep | $152.50 | $915.00 | $3,660.00 |
| 4 Door-4WD Jeep | $152.50 | $915.00 | $3,660.00 |
| Compact/Midsize SUV | $112.50 | $675.00 | $2,700.00 |
| Full Size SUV | $162.50 | $975.00 | $3,900.00 |
| Premium | $92.50 | $555.00 | $2,220.00 |
| Luxury Sedan | $112.50 | $675.00 | $2,700.00 |
| Premium SUV | $172.50 | $1,035.00 | $4,140.00 |
| Luxury SUV | $172.50 | $1,035.00 | $4,140.00 |
| 15-Passenger Van | $202.50 | $1,215.00 | $4,860.00 |
| Hybrid Electric Vehicles | $75.50 | $453.00 | $1,812.00 |
| Plugin Electric Vehicle | $73.50 | $441.00 | $1,764.00 |
| Standard Truck | $117.00 | $702.00 | $0.00 |
| Large Truck | $117.00 | $702.00 | $0.00 |
| 12 Passenger Van | $202.50 | $1,215.00 | $4,860.00 |
Valid from Jan 1, 2025 to Dec 31, 2025
