Alamo Rent-A-Car
Rates apply only to State of Hawaii
| Car | Daily | Weekly | Monthly |
|---|---|---|---|
| Economy (max 4 pax) | $79.00 | $474.00 | $1,896.00 |
| Compact (max 5 pax) | $79.00 | $474.00 | $1,896.00 |
| Intermediate (max 5 pax) | $80.00 | $480.00 | $1,920.00 |
| Full-Size (max 5 pax) | $84.00 | $504.00 | $2,016.00 |
| Minivan (max 7 pax) | $118.00 | $708.00 | $2,832.00 |
| Standard SUV (max 5 pax) | $113.00 | $678.00 | $2,712.00 |
| 15-Passenger Van (max 15 pax) | $203.00 | $1,218.00 | $4,872.00 |
| Hybrid Electric Vehicles (max 5 pax) | $76.00 | $456.00 | $1,824.00 |
| Plugin Electric Vehicle (max 5 pax) | $74.00 | $444.00 | $1,776.00 |
| 2 Door-4WD Jeep (max 4 pax) | $153.00 | $918.00 | $3,672.00 |
| 4 Door-4WD Jeep (max 5 pax) | $153.00 | $918.00 | $3,672.00 |
| Compact SUV (max 5 pax) | $113.00 | $678.00 | $2,712.00 |
| Full Size SUV (max 7 pax) | $163.00 | $978.00 | $3,912.00 |
| Standard Pickup (max 5 pax) | $118.00 | $708.00 | $2,832.00 |
| Full Size Pickup (max 5 pax) | $118.00 | $708.00 | $2,832.00 |
| Premium Sedan (max 5 pax) | $93.00 | $558.00 | $2,232.00 |
| Luxury Sedan (max 5 pax) | $113.00 | $678.00 | $2,712.00 |
| Premium SUV (max 8 pax) | $173.00 | $1,038.00 | $4,152.00 |
| Luxury SUV (max 7 pax) | $173.00 | $1,038.00 | $4,152.00 |
Valid from Jan 1, 2026 to Jun 30, 2026
New Rates
| Car | Daily | Weekly | Monthly |
|---|---|---|---|
| Economy (max 4 pax) | $80.00 | $480.00 | $1,920.00 |
| Compact (max 5 pax) | $80.00 | $480.00 | $1,920.00 |
| Intermediate (max 5 pax) | $81.00 | $486.00 | $1,944.00 |
| Full-Size (max 5 pax) | $85.00 | $510.00 | $2,040.00 |
| Minivan (max 7 pax) | $120.00 | $720.00 | $2,880.00 |
| Standard SUV (max 5 pax) | $115.00 | $690.00 | $2,760.00 |
| Plugin Electric Vehicle (max 5 pax) | $75.00 | $450.00 | $1,800.00 |
| Hybrid Electric Vehicles (max 5 pax) | $77.00 | $462.00 | $1,848.00 |
| 15-Passenger Van (max 15 pax) | $205.00 | $1,230.00 | $4,920.00 |
| 2 Door-4WD Jeep (max 4 pax) | $155.00 | $930.00 | $3,720.00 |
| Compact SUV (max 5 pax) | $115.00 | $690.00 | $2,760.00 |
| Full Size SUV (max 7 pax) | $165.00 | $990.00 | $3,960.00 |
| Premium Sedan (max 5 pax) | $95.00 | $570.00 | $2,280.00 |
| Luxury Sedan (max 5 pax) | $115.00 | $690.00 | $2,760.00 |
| Premium SUV (max 8 pax) | $175.00 | $1,050.00 | $4,200.00 |
| Luxury SUV (max 7 pax) | $175.00 | $1,050.00 | $4,200.00 |
Valid from Jul 1, 2026 to Mar 31, 2027
