Car | Daily | Weekly |
---|---|---|
Economy | $76.00 | $456.00 |
Compact | $76.00 | $456.00 |
Midsize | $77.00 | $462.00 |
Full-Size | $81.00 | $486.00 |
Mini Van | $115.00 | $690.00 |
Sports Utility Vehicle (Standard) | $110.00 | $660.00 |
15 Passenger Van | $200.00 | $1,200.00 |
2 Door-4WD Jeep | $150.00 | $900.00 |
4 Door-4WD Jeep | $150.00 | $900.00 |
Sport Utility Vehicle (Compact) | $110.00 | $660.00 |
Sports Utility Vehicle (Full Size) | $160.00 | $960.00 |
Premium | $90.00 | $540.00 |
Luxury | $110.00 | $660.00 |
Sports Utility Vehicle (Premium) | $170.00 | $1,020.00 |
Sports Utility Vehicle (Luxury) | $170.00 | $1,020.00 |
Plugin Electric Vehicle | $71.00 | $426.00 |
Hybrid Electric Vehicles | $73.00 | $438.00 |
Cargo Van* | $110.00 | $660.00 |
16' Box* | $190.00 | $1,140.00 |
3/4 Ton Pickup 2 WD* | $125.00 | $750.00 |
3/4 Ton Pickup 4 WD* | $125.00 | $750.00 |
1 Ton Pickup 2 WD* | $130.00 | $780.00 |
1 Ton Pickup 4 WD* | $130.00 | $780.00 |
High-Top Cargo Van* | $125.00 | $750.00 |
14-15' Cutaway* | $175.00 | $1,050.00 |
12-14' Stakebed* | $190.00 | $1,140.00 |
15-16' Stakebed* | $190.00 | $1,140.00 |
HD Cargo Van* | $127.00 | $762.00 |
Mini Cargo Van* | $110.00 | $660.00 |
Pickup Truck-Standard | $115.00 | $690.00 |
Pickup Truck-Full Size | $115.00 | $690.00 |
Car | Daily | Weekly |
---|---|---|
Economy | $76.50 | $456.00 |
Compact | $76.50 | $456.00 |
Midsize | $77.50 | $462.00 |
Full-Size | $81.50 | $486.00 |
Mini Van | $115.50 | $690.00 |
Standard SUV | $110.50 | $660.00 |
15-Passenger Van | $200.50 | $1,200.00 |
2 Door-4WD Jeep | $150.50 | $900.00 |
4 Door-4WD Jeep | $150.50 | $900.00 |
Compact SUV | $110.50 | $660.00 |
Full Size SUV | $160.50 | $960.00 |
Standard Pickup | $115.50 | $690.00 |
Full Size Pickup | $115.50 | $690.00 |
Premium | $90.50 | $540.00 |
Luxury | $110.50 | $660.00 |
Premium SUV | $170.50 | $1,020.00 |
Luxury SUV | $170.50 | $1,020.00 |
Hybrid Electric Vehicles | $73.50 | $438.00 |
Plugin Electric Vehicle | $71.50 | $426.00 |
Cargo Van* | $110.50 | $660.00 |
For reservations please contact the Enterprise Hawaii Reservation Center at (808) 924-5459 or email hawaiires@ehi.com for assistance.
Daily rates are based on a 24 hour rental period. Weekly rates are based on a five day rental period. Rates are inclusive of applicable taxes, surcharges and mandatory fees. Includes one tank of gas.
All extra options, including GPS, will be an extra charge.
Car Type | Cost per hour |
---|---|
Compact | $15.00 / hour |
Mid-Size | $15.00 / hour |
Full-Size | $15.00 / hour |
Mini Van (7 or 8 passengers) | $15.00 / hour |
Sports Utility Vehicle (SUV) | $15.00 / hour |
15-Passenger Vehicle (Van) | $15.00 / hour |
Travelers returning vehicles after the grace period will incur charges based on how many minutes past the check-in time the vehicle was returned:
Enterprise Rent-a-car will accept the State of Hawaii MasterCard Purchasing Card (pCard) as the primary form of payment at time of closing of rental agreement.
All incidental charges not included as part of the inclusive rate shall be paid directly by the traveler. Enterprise Rent-a-car will also accept personal credit cards in lieu of no pCard as the form of payment.
Enterprise Rent-a-car will NOT ACCEPT purchase orders.
Enterprise Rent-a-car will NOT ACCEPT checks.
Enterprise Car Rental will not charge for any "no-show" reservations but we do ask as a courtesy to call to cancel reservations if your reservation is not required.
For ALL Reservation Changes and Cancellation Requests please use the below links. If you have any questions, please contact the Enterprise Hawaii Reservation Center at (808) 924-5459 or email hawaiires@ehi.com for assistance.
Cancellation Requests Reservation ChangesEnterprise Rent-A-Car will provide the State of Hawaii a counter bypass program to the State of Hawaii. Government employees will have their paperwork prepared for them prior to their arrival.
Upon arrival at the location, they will proceed to a designated location (designated by proper signage). Employee will be checked in by the first available employee after providing a valid drivers license. They will receive a copy of the rental agreement which will note the gas/mileage reading and any damages currently on the vehicle.
Return of the vehicle will include verification of mileage and new damages on vehicle (if any). Upon clearance, Enterprise staff will then verify charges with the state employee and close out the contract, at which time will either charge the pCard or the renter's personal credit card (if that department is not using pCards for payment). Receipt to be provided at time of closing upon renter's request.
In addition, the following services on obtaining a receipt is provided
Each rental is based on a 24-hour period and includes one tank of gas. If you have multiple days requests, there is no option to refuel or exchange the car, with only ONE reservation. If you think you will need to refuel the car, please make a separate reservation.
Enterprise provides no refueling option. All rentals will have a full tank of gas at time of rental and can be returned with an empty tank of gas at no charge.