Enterprise Rent-A-Car
    
        Rates apply only to State of Hawaii
    
    | Car | Daily | Weekly | Monthly | 
|---|---|---|---|
| Economy | $76.50 | $459.00 | $1,836.00 | 
| Compact | $76.50 | $459.00 | $1,836.00 | 
| Midsize | $77.50 | $465.00 | $1,860.00 | 
| Full-Size | $81.50 | $489.00 | $1,956.00 | 
| Minivan | $115.50 | $693.00 | $2,772.00 | 
| Standard SUV | $110.50 | $663.00 | $2,652.00 | 
| 15-Passenger Van | $200.50 | $1,203.00 | $4,812.00 | 
| 2 Door-4WD Jeep | $150.50 | $903.00 | $3,612.00 | 
| 4 Door-4WD Jeep | $150.50 | $903.00 | $3,612.00 | 
| Compact/Midsize SUV | $110.50 | $663.00 | $2,652.00 | 
| Full Size SUV | $160.50 | $963.00 | $3,852.00 | 
| Standard Pickup | $115.50 | $690.00 | $0.00 | 
| Full Size Pickup | $115.00 | $690.00 | $2,760.00 | 
| Premium | $90.50 | $543.00 | $2,172.00 | 
| Luxury Sedan | $110.50 | $663.00 | $2,652.00 | 
| Premium SUV | $170.50 | $1,023.00 | $4,092.00 | 
| Luxury SUV | $170.50 | $1,023.00 | $4,092.00 | 
| Hybrid Electric Vehicles | $73.50 | $441.00 | $1,764.00 | 
| Plugin Electric Vehicle | $71.50 | $429.00 | $1,716.00 | 
| Cargo Van-SKAR* | $110.00 | $660.00 | $2,640.00 | 
| 16' Box* | $190.00 | $1,140.00 | $4,560.00 | 
| 3/4 Ton Pickup 2WD* | $125.00 | $750.00 | $3,000.00 | 
| 1 Ton Pickup 2WD* | $130.00 | $780.00 | $3,120.00 | 
| 3/4 Ton Pickup 4WD* | $125.00 | $750.00 | $3,000.00 | 
| 1 Ton Pickup 4WD* | $130.00 | $780.00 | $3,120.00 | 
| High-Top Cargo Van* | $125.00 | $750.00 | $3,000.00 | 
| 14-15' Cutaway* | $175.00 | $1,050.00 | $4,200.00 | 
| 12-14' Stakebed* | $190.00 | $1,140.00 | $4,560.00 | 
| 15-16' Stakebed* | $190.00 | $1,140.00 | $4,560.00 | 
| HD Cargo Van* | $127.00 | $762.00 | $3,048.00 | 
| Mini Cargo Van* | $110.00 | $660.00 | $2,640.00 | 
| 12 Passenger Van | $200.50 | $1,203.00 | $4,812.00 | 
Valid from Jan 1, 2025 to Dec 31, 2025
* only available at Enterprise – Truck locations

 
    