Booking as Guest
If you have an account setup you can Sign In here
required field
Enterprise Rent-A-Car
Rates apply only to State of Hawaii
Car | Daily | Weekly |
---|---|---|
Economy | $76.00 | $456.00 |
Compact | $76.00 | $456.00 |
Midsize | $77.00 | $462.00 |
Full-Size | $81.00 | $486.00 |
Mini Van | $115.00 | $690.00 |
Sports Utility Vehicle (Standard) | $110.00 | $660.00 |
15 Passenger Van | $200.00 | $1,200.00 |
2 Door-4WD Jeep | $150.00 | $900.00 |
4 Door-4WD Jeep | $150.00 | $900.00 |
Sport Utility Vehicle (Compact) | $110.00 | $660.00 |
Sports Utility Vehicle (Full Size) | $160.00 | $960.00 |
Premium | $90.00 | $540.00 |
Luxury | $110.00 | $660.00 |
Sports Utility Vehicle (Premium) | $170.00 | $1,020.00 |
Sports Utility Vehicle (Luxury) | $170.00 | $1,020.00 |
Plugin Electric Vehicle | $71.00 | $426.00 |
Hybrid Electric Vehicles | $73.00 | $438.00 |
Cargo Van* | $110.00 | $660.00 |
16' Box* | $190.00 | $1,140.00 |
3/4 Ton Pickup 2 WD* | $125.00 | $750.00 |
3/4 Ton Pickup 4 WD* | $125.00 | $750.00 |
1 Ton Pickup 2 WD* | $130.00 | $780.00 |
1 Ton Pickup 4 WD* | $130.00 | $780.00 |
High-Top Cargo Van* | $125.00 | $750.00 |
14-15' Cutaway* | $175.00 | $1,050.00 |
12-14' Stakebed* | $190.00 | $1,140.00 |
15-16' Stakebed* | $190.00 | $1,140.00 |
HD Cargo Van* | $127.00 | $762.00 |
Mini Cargo Van* | $110.00 | $660.00 |
Pickup Truck-Standard | $115.00 | $690.00 |
Pickup Truck-Full Size | $115.00 | $690.00 |
New Rates
Car | Daily | Weekly |
---|---|---|
Economy | $76.50 | $456.00 |
Compact | $76.50 | $456.00 |
Midsize | $77.50 | $462.00 |
Full-Size | $81.50 | $486.00 |
Mini Van | $115.50 | $690.00 |
Standard SUV | $110.50 | $660.00 |
15-Passenger Van | $200.50 | $1,200.00 |
2 Door-4WD Jeep | $150.50 | $900.00 |
4 Door-4WD Jeep | $150.50 | $900.00 |
Compact SUV | $110.50 | $660.00 |
Full Size SUV | $160.50 | $960.00 |
Standard Pickup | $115.50 | $690.00 |
Full Size Pickup | $115.50 | $690.00 |
Premium | $90.50 | $540.00 |
Luxury | $110.50 | $660.00 |
Premium SUV | $170.50 | $1,020.00 |
Luxury SUV | $170.50 | $1,020.00 |
Hybrid Electric Vehicles | $73.50 | $438.00 |
Plugin Electric Vehicle | $71.50 | $426.00 |
Cargo Van* | $110.50 | $660.00 |