Enterprise Rent-A-Car
Rates apply only to State of Hawaii
| Car | Daily | Weekly | Monthly |
|---|---|---|---|
| Economy | $77.00 | $462.00 | $1,848.00 |
| Compact | $77.00 | $462.00 | $1,848.00 |
| Intermediate | $78.00 | $468.00 | $1,872.00 |
| Full-Size | $82.00 | $492.00 | $1,968.00 |
| Mini Van | $116.00 | $696.00 | $2,784.00 |
| Standard SUV | $111.00 | $666.00 | $2,664.00 |
| 15-Passenger Van | $201.00 | $1,206.00 | $4,824.00 |
| Hybrid Electric Vehicles | $74.00 | $444.00 | $1,776.00 |
| Plugin Electric Vehicle | $72.00 | $432.00 | $1,728.00 |
| 2 Door-4WD Jeep | $151.00 | $906.00 | $3,624.00 |
| 4 Door-4WD Jeep | $151.00 | $906.00 | $3,624.00 |
| Compact SUV | $111.00 | $666.00 | $2,664.00 |
| Full Size SUV | $161.00 | $966.00 | $3,864.00 |
| Standard Pickup | $115.00 | $690.00 | $2,760.00 |
| Full Size Pickup | $115.00 | $690.00 | $2,760.00 |
| Premium Sedan | $91.00 | $546.00 | $2,184.00 |
| Luxury Sedan | $111.00 | $666.00 | $2,664.00 |
| Premium SUV | $171.00 | $1,026.00 | $4,104.00 |
| Luxury SUV | $171.00 | $1,026.00 | $4,104.00 |
| Cargo Van* | $110.00 | $660.00 | $2,640.00 |
| 16' Box* | $190.00 | $1,140.00 | $4,560.00 |
| 3/4 Ton Pickup 2WD* | $125.00 | $750.00 | $3,000.00 |
| 3/4 Ton Pickup 4WD* | $125.00 | $750.00 | $3,000.00 |
| 1 Ton Pickup 2WD* | $130.00 | $780.00 | $3,120.00 |
| 1 Ton Pickup 4WD* | $130.00 | $780.00 | $3,120.00 |
| High-Top Cargo Van* | $125.00 | $750.00 | $3,000.00 |
| 14-15' Cutaway* | $175.00 | $1,050.00 | $4,200.00 |
| 12-14' Stakebed* | $190.00 | $1,140.00 | $4,560.00 |
| 15-16' Stakebed* | $190.00 | $1,140.00 | $4,560.00 |
| HD Cargo Van* | $127.00 | $762.00 | $3,048.00 |
| Mini Cargo Van* | $110.00 | $660.00 | $2,640.00 |
Valid from Jan 1, 2026 to Dec 31, 2026
* only available at Enterprise – Truck locations
