National Car Rental
Rates apply only to State of Hawaii
| Car | Daily | Weekly | Monthly |
|---|---|---|---|
| Economy | $77.50 | $465.00 | $1,860.00 |
| Compact | $77.50 | $465.00 | $1,860.00 |
| Midsize | $78.50 | $471.00 | $1,884.00 |
| Full-Size | $82.50 | $495.00 | $1,980.00 |
| Minivan | $116.50 | $699.00 | $2,796.00 |
| Standard SUV | $111.50 | $669.00 | $2,676.00 |
| 15-Passenger Van | $201.50 | $1,209.00 | $4,836.00 |
| 2 Door-4WD Jeep | $151.50 | $909.00 | $3,636.00 |
| 4 Door-4WD Jeep | $151.50 | $909.00 | $3,636.00 |
| Compact/Midsize SUV | $111.50 | $669.00 | $2,676.00 |
| Full Size SUV | $161.50 | $969.00 | $3,876.00 |
| Premium | $91.50 | $549.00 | $2,196.00 |
| Luxury Sedan | $111.50 | $669.00 | $2,676.00 |
| Premium SUV | $171.50 | $1,029.00 | $4,116.00 |
| Luxury SUV | $171.50 | $1,029.00 | $4,116.00 |
| Hybrid Electric Vehicles | $74.50 | $447.00 | $1,788.00 |
| Plugin Electric Vehicle | $72.50 | $435.00 | $1,740.00 |
| Standard Truck | $116.00 | $696.00 | $0.00 |
| Large Truck | $116.00 | $696.00 | $0.00 |
| 12 Passenger Van | $201.50 | $1,209.00 | $4,836.00 |
Valid from Jan 1, 2025 to Dec 31, 2025
