National Car Rental
Rates apply only to State of Hawaii
| Car | Daily | Weekly | Monthly |
|---|---|---|---|
| Economy (max 4 pax) | $78.00 | $468.00 | $1,872.00 |
| Compact (max 5 pax) | $78.00 | $468.00 | $1,872.00 |
| Intermediate (max 5 pax) | $79.00 | $474.00 | $1,896.00 |
| Full-Size (max 5 pax) | $83.00 | $498.00 | $1,992.00 |
| Minivan (max 7 pax) | $117.00 | $702.00 | $2,808.00 |
| Standard SUV (max 5 pax) | $112.00 | $672.00 | $2,688.00 |
| 15-Passenger Van (max 15 pax) | $202.00 | $1,212.00 | $4,848.00 |
| Hybrid Electric Vehicles (max 5 pax) | $75.00 | $450.00 | $1,800.00 |
| Plugin Electric Vehicle (max 5 pax) | $73.00 | $438.00 | $1,752.00 |
| 2 Door-4WD Jeep (max 4 pax) | $152.00 | $912.00 | $3,648.00 |
| 4 Door-4WD Jeep (max 5 pax) | $152.00 | $912.00 | $3,648.00 |
| Compact SUV (max 5 pax) | $112.00 | $672.00 | $2,688.00 |
| Full Size SUV (max 7 pax) | $162.00 | $972.00 | $3,888.00 |
| Standard Pickup (max 5 pax) | $116.00 | $696.00 | $2,784.00 |
| Full Size Pickup (max 5 pax) | $116.00 | $696.00 | $2,784.00 |
| Premium Sedan (max 5 pax) | $92.00 | $552.00 | $2,208.00 |
| Luxury Sedan (max 5 pax) | $112.00 | $672.00 | $2,688.00 |
| Premium SUV (max 8 pax) | $172.00 | $1,026.00 | $4,104.00 |
| Premium SUV (max 8 pax) | $172.00 | $1,032.00 | $4,128.00 |
| Luxury SUV (max 7 pax) | $172.00 | $1,032.00 | $4,128.00 |
Valid from Jan 1, 2026 to Dec 31, 2026
