National Car Rental
Rates apply only to State of Hawaii
| Car | Daily | Weekly | Monthly |
|---|---|---|---|
| Economy (max 4 pax) | $79.00 | $474.00 | $1,896.00 |
| Compact (max 5 pax) | $79.00 | $474.00 | $1,896.00 |
| Intermediate (max 5 pax) | $80.00 | $480.00 | $1,920.00 |
| Full-Size (max 5 pax) | $84.00 | $501.00 | $2,016.00 |
| 119 | $714.00 | $714.00 | $2,856.00 |
| Minivan (max 7 pax) | $119.00 | $714.00 | $2,856.00 |
| Standard SUV (max 5 pax) | $114.00 | $684.00 | $2,736.00 |
| Plugin Electric Vehicle (max 5 pax) | $74.00 | $444.00 | $1,776.00 |
| Hybrid Electric Vehicles (max 5 pax) | $76.00 | $456.00 | $1,824.00 |
| Standard Pickup (max 5 pax) | $116.00 | $696.00 | $2,784.00 |
| Full Size Pickup (max 5 pax) | $116.00 | $696.00 | $2,784.00 |
| 15-Passenger Van (max 15 pax) | $204.00 | $1,224.00 | $4,896.00 |
| 2 Door-4WD Jeep (max 4 pax) | $154.00 | $924.00 | $3,696.00 |
| 4 Door-4WD Jeep (max 5 pax) | $154.00 | $924.00 | $3,696.00 |
| Compact SUV (max 5 pax) | $114.00 | $684.00 | $2,736.00 |
| Full Size SUV (max 7 pax) | $164.00 | $984.00 | $3,936.00 |
| Premium Sedan (max 5 pax) | $94.00 | $564.00 | $2,256.00 |
| Luxury Sedan (max 5 pax) | $114.00 | $684.00 | $2,736.00 |
| Premium SUV (max 8 pax) | $174.00 | $1,044.00 | $4,176.00 |
| Luxury SUV (max 7 pax) | $174.00 | $1,044.00 | $4,176.00 |
Valid from Jul 1, 2026 to Mar 31, 2027
