National Car Rental
Rates apply only to State of Hawaii
| Car | Daily | Weekly | Monthly |
|---|---|---|---|
| Economy | $78.00 | $468.00 | $1,872.00 |
| Compact | $78.00 | $468.00 | $1,872.00 |
| Intermediate | $79.00 | $474.00 | $1,896.00 |
| Full-Size | $83.00 | $498.00 | $1,992.00 |
| Mini Van | $117.00 | $702.00 | $2,808.00 |
| Standard SUV | $112.00 | $672.00 | $2,688.00 |
| 15-Passenger Van | $202.00 | $1,212.00 | $4,848.00 |
| Hybrid Electric Vehicles | $75.00 | $450.00 | $1,800.00 |
| Plugin Electric Vehicle | $73.00 | $438.00 | $1,752.00 |
| 2 Door-4WD Jeep | $152.00 | $912.00 | $3,648.00 |
| 4 Door-4WD Jeep | $152.00 | $912.00 | $3,648.00 |
| Compact SUV | $112.00 | $672.00 | $2,688.00 |
| Full Size SUV | $162.00 | $972.00 | $3,888.00 |
| Standard Pickup | $116.00 | $696.00 | $2,784.00 |
| Full Size Pickup | $116.00 | $696.00 | $2,784.00 |
| Premium Sedan | $92.00 | $552.00 | $2,208.00 |
| Luxury Sedan | $112.00 | $672.00 | $2,688.00 |
| Premium SUV | $172.00 | $1,026.00 | $4,104.00 |
| Premium SUV | $172.00 | $1,032.00 | $4,128.00 |
| Luxury SUV | $172.00 | $1,032.00 | $4,128.00 |
Valid from Jan 1, 2026 to Dec 31, 2026
